J.P.D. GROUP, s.r.o.
🇨🇿 Czechia · 11 awards · ≈ €20.7m disclosed · Won in Czechia
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 271518-2025 | Ministerstvo obrany🇨🇿 Czechia | 14,993,577 CZK≈ €600k | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 24639-2025 | Ministerstvo obrany🇨🇿 Czechia | 6,204,975 CZK≈ €248k | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 616436-2024 | Ministerstvo obrany🇨🇿 Czechia | 35,228,185 CZK≈ €1.4m | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 423779-2024 | Ministerstvo obrany🇨🇿 Czechia | 42,567,183 CZK≈ €1.7m | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 21728-2026 | Ministerstvo obrany🇨🇿 Czechia | 13,170,281 CZK≈ €527k | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 289341-2026 | Ministerstvo obrany🇨🇿 Czechia | 18,001,036 CZK≈ €720k | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 519809-2026 | Ministerstvo obrany🇨🇿 Czechia | 54,327,965 CZK≈ €2.2m | |
| Czechia – Parts of military vehicles – Náhradní díly pro T-815 (opens in a new tab)TED contract awards · 250434-2024 | Česká republika - Ministerstvo obrany🇨🇿 Czechia | 280,991,736 CZK≈ €11.2m | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 467900-2025 | Ministerstvo obrany🇨🇿 Czechia | 47,743,143 CZK≈ €1.9m | |
| Czechia – Parts of military vehicles – Náhradní díly na T-815 (opens in a new tab)TED contract awards · 702251-2025 | Ministerstvo obrany🇨🇿 Czechia | 1,882,155 CZK≈ €75k | |
| Czechia – Parts of military vehicles – LOV IVECO - výzva č. 12 - 2024 (opens in a new tab)TED contract awards · 236586-2024 | Ministerstvo obrany🇨🇿 Czechia | 1,420,000 CZK≈ €57k |
Each row links to the original award notice. A dash in Value means the notice has several winners, no stated value, or comes from UNGM.