Hutchinson GmbH
🇩🇪 Germany · 8 awards · ≈ €1.6m disclosed · Won in Germany
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Germany – Military vehicles and associated parts – 6003017556-BAAINBw E2.3V TV054 (opens in a new tab)TED contract awards · 468714-2026 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Military vehicles and associated parts – 6003016464-BAAINBw E2.3V TV059 (opens in a new tab)TED contract awards · 427562-2026 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Parts of military vehicles – Beschaffung von 650 EA Notlaufeinsätzen/Luftreifen (opens in a new tab)TED contract awards · 53623-2026 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Parts of military vehicles – 6002905803-BAAINBw E2.3V SV166 (opens in a new tab)TED contract awards · 796695-2025 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Military vehicles and associated parts – Beschaffung von 900 EA Notlaufeinsätzen/Luftreifen (opens in a new tab)TED contract awards · 607825-2025 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Parts of military vehicles – Beschaffung von 250 EA Notlaufeinsätzen und 25.000 EA Gleitmittel (Reifen und Felge) (opens in a new tab)TED contract awards · 147872-2025 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | 750,375 EUR | |
| Germany – Military vehicles and associated parts – Beschaffung von 200 EA Notlaufeinsätzen, 200 EA Ventilen, 400 EA Reifen (opens in a new tab)TED contract awards · 216805-2024 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | — | |
| Germany – Military vehicles and associated parts – Beschaffung von 700 EA Notlaufeinsätzen/Luftreifen (opens in a new tab)TED contract awards · 123924-2024 | Bundesamt für Ausrüstung, Informationstechnik und Nutzung der Bundeswehr🇩🇪 Germany | 858,830 EUR |
Each row links to the original award notice. A dash in Value means the notice has several winners, no stated value, or comes from UNGM.