EXCALIBUR ARMY spol. s r.o.
🇨🇿 Czechia · 5 awards · ≈ €2.8m disclosed · Won in Czechia
| Awarded | Contract | Buyer | Value |
|---|---|---|---|
| Czechia – Mechanical spare parts for military vehicles – Náhradní díly pro T-810 (opens in a new tab)TED contract awards · 25217-2025 | Ministerstvo obrany🇨🇿 Czechia | 22,767,970 CZK≈ €911k | |
| Czechia – Main battle tanks – Náhradní díly pro tanky LEOPARD 2A4 (opens in a new tab)TED contract awards · 653779-2024 | Česká republika - Ministerstvo obrany🇨🇿 Czechia | — | |
| Czechia – Infantry fighting vehicles – Náhradní díly pro BVP-2 (2025) (opens in a new tab)TED contract awards · 495889-2024 | Česká republika - Ministerstvo obrany🇨🇿 Czechia | 27,879,790 CZK≈ €1.1m | |
| Czechia – Mechanical spare parts for military vehicles – Náhradní díly pro T-810 (opens in a new tab)TED contract awards · 422747-2024 | Ministerstvo obrany🇨🇿 Czechia | 10,326,526 CZK≈ €413k | |
| Czechia – Mechanical spare parts for military vehicles – Náhradní díly pro T-810 (opens in a new tab)TED contract awards · 236817-2024 | Ministerstvo obrany🇨🇿 Czechia | 7,908,241 CZK≈ €316k |
Each row links to the original award notice. A dash in Value means the notice has several winners, no stated value, or comes from UNGM.